Call of Duty WWII Remains Ahead of Battlefront II In Last Week's UK Sales
Telephone call of Duty WWII by Sledgehammer Games managed to stay ahead of Star Wars Battlefront 2 in concluding calendar week'south sales throughout the United Kingdom. The game adult by Die and engulfed by controversy also sold about 61% less when compared to 2015's Star Wars Battlefront, though it should be noted that this figure just measures physical copies and digital sales have proven to be much more than important this year. Also, the previous installment had i additional mean solar day of sales in its launch week compared to Star Wars Battlefront Ii.
You tin check the total Pinnacle 40 for 2017's Sales Week #46 beneath, as posted by UKIE.
LW | TW | Championship | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | Call OF DUTY: WWII | PEGI 18+ | ACTIVISION |
2 | STAR WARS BATTLEFRONT II | PEGI xvi+ | EA GAMES | |
ii | 3 | FIFA 18 | PEGI iii+ | EA SPORTS |
four | POKEMON ULTRA Sun | PEGI 7+ | NINTENDO | |
5 | POKEMON ULTRA MOON | PEGI 7+ | NINTENDO | |
three | half dozen | Assassin'South CREED ORIGINS | PEGI xviii+ | UBISOFT |
vii | THE SIMS four | PEGI 12+ | EA GAMES | |
eight | L.A. NOIRE REMASTERED | PEGI 18+ | ROCKSTAR | |
6 | 9 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
x | LEGO Marvel SUPER HEROES ii | PEGI 7+ | WARNER BROS. INTERACTIVE | |
4 | eleven | Demand FOR SPEED PAYBACK | PEGI 12+ | EA GAMES |
9 | 12 | GRAN TURISMO: SPORT | PEGI iii+ | SONY COMPUTER ENT. |
xv | thirteen | CRASH BANDICOOT North.SANE TRILOGY | PEGI 7+ | ACTIVISION |
12 | 14 | One thousand THEFT AUTO V | PEGI 18+ | ROCKSTAR |
7 | 15 | FORZA MOTORSPORT vii | PEGI three+ | MICROSOFT |
8 | 16 | FORZA HORIZON 3 | PEGI iii+ | MICROSOFT |
5 | 17 | SONIC FORCES | PEGI vii+ | SEGA |
xiv | 18 | WOLFENSTEIN Ii: THE NEW COLOSSUS | PEGI 18+ | BETHESDA SOFTWORKS |
19 | THE ELDER SCROLLS V: SKYRIM VR | PEGI 18+ | BETHESDA SOFTWORKS | |
twenty | PLAYSTATION VR WORLDS | PEGI 16+ | SONY Calculator ENT. | |
17 | 21 | WWE 2K18 | PEGI 16+ | 2K |
18 | 22 | MARIO KART eight DELUXE | PEGI 3+ | NINTENDO |
24 | 23 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
sixteen | 24 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
20 | 25 | LEGO WORLDS | PEGI seven+ | WARNER BROS. INTERACTIVE |
26 | THE ELDER SCROLLS V: SKYRIM | PEGI eighteen+ | BETHESDA SOFTWORKS | |
xiii | 27 | TOM CLANCY'S RAINBOW half-dozen: SIEGE | PEGI eighteen+ | UBISOFT |
22 | 28 | THE LEGEND OF ZELDA: Jiff OF THE WILD | PEGI 12+ | NINTENDO |
29 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD | |
11 | 30 | Center-EARTH: SHADOW OF War | PEGI 18+ | WARNER BROS. INTERACTIVE |
x | 31 | FOOTBALL MANAGER 2018 | PEGI 3+ | SEGA |
25 | 32 | DESTINY ii | PEGI sixteen+ | ACTIVISION |
33 | MARIO + RABBIDS KINGDOM Battle | PEGI seven+ | UBISOFT | |
34 | Phone call OF DUTY: Infinite WARFARE | PEGI 18+ | ACTIVISION | |
21 | 35 | THE LEGO NINJAGO Flick VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
xxx | 36 | RESIDENT EVIL seven: BIOHAZARD | PEGI eighteen+ | CAPCOM |
37 | MINECRAFT: STORY Fashion - Complete ADV. | PEGI 12+ | TELLTALE GAMES | |
29 | 38 | UNCHARTED: THE LOST LEGACY | PEGI sixteen+ | SONY COMPUTER ENT. |
28 | 39 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
19 | 40 | S PARK: THE FRACTURED Only WHOLE | PEGI xviii+ | UBISOFT |
Source: https://wccftech.com/call-duty-wwii-ahead-battlefront-ii/
Posted by: marantodevents1948.blogspot.com
0 Response to "Call of Duty WWII Remains Ahead of Battlefront II In Last Week's UK Sales"
Post a Comment